You can install thermostat that have combination of sensing cap and rotating bracket to flat plate or heating equipment by screw.

You can choose diameter, distance and length from bellow items.
A:Hole Size
B:Holes Pitch
C:Outside Diameter

| BRACKET 1 | ||
|---|---|---|
| A | 3.2×4.2 | |
| B | 24 | |
| C | 32 | |
| Thickness | 0.5 | |

| BRACKET 2 | ||
|---|---|---|
| A | 4.2×5.8 | |
| B | 33.4 | |
| C | 44 | |
| Thickness | 0.5 | |

| BRACKET 3 | ||
|---|---|---|
| A | 3.2×3.7 | |
| B | 24.5 | |
| C | 31 | |
| Thickness | 0.25 | |

| BRACKET 4 | ||
|---|---|---|
| A | 3.2×3.7 | |
| B | 24.5 | |
| C | 31 | |
| Thickness | 0.25 | |

| BRACKET 8 | ||
|---|---|---|
| A | 4.2×8.4 | |
| B | 30.8 | |
| C | 44 | |
| Thickness | 0.5 | |

You can use pipe mounting (2/8” ~ 7/8”) with concave sensing cap (P, R, Z).

| BRACKET M | ||
|---|---|---|
| Pipe for | 2/8” | |

| BRACKET J | ||
|---|---|---|
| Pipe for | 3/8” | |

| BRACKET E | ||
|---|---|---|
| Pipe for | 4/8” | |

| BRACKET K | ||
|---|---|---|
| Pipe for | 5/8” | |

|
BRACKET L | ||
|---|---|---|
| Pipe for |
6/8” |
|